![]()
New Hampshire International Speedway / AMA
06/17 - 06/20/99
Event Final Tech Info
| Bob's 1999 Honda CBR600F4 (#0119) | |||
| Tires: | Front: | Dunlop 207GP | Pressure: 30psi |
| Rear: | Dunlop 207GP | Pressure: 30psi | |
| Gas: | Octane: | 93, unleaded | Mobil pump premium |
| Suspension: | Front: | Preload: | 7 lines showing |
| Rebound: | 1 turns from max | ||
| Compression: | 1 turns from max | ||
| Sag: | 24.75mm | ||
| Fork Tubes: | left: 2.6mm | ||
| right: 2.9mm | |||
| Rear: | Preload: | 25mm / 916lbs 6" spring | |
| Compression: | fast: 10 clicks from max | ||
| slow: 5 clicks from max | |||
| Rebound: | 14 clicks from max | ||
| Ride height: | 316mm bolt to bolt centers | ||
| Sag: | 22.75mm | ||
| Damper: | Slow circuit: | 3 clicks from max | |
| Fast circuit: | 1.5 turns from max | ||
| Sweep: | 90 degrees / 6:00 position | ||
| Gearing: | Front: | 14 | |
| Rear: | 47 | ||
| Ratio: | 3.13 | ||
| Jetting: | Main: | 116/118 | outside / inside |
| Needle: | #2 | ||
| Steve's 1999 Honda CBR600F4 (#2133) | |||
| Tires: | Front: | Dunlop 207GP | Pressure: 30psi |
| Rear: | Dunlop 207GP | Pressure: 30psi | |
| Gas: | Octane: | 93, unleaded | Mobile pump premium |
| Suspension: | Front: | Preload: | 1 lines showing |
| Rebound: | 1 turn from max | ||
| Compression: | 1 turn from max | ||
| Sag: | 25.5mm | ||
| Fork Tubes: | left: 3.8mm | ||
| right: 4.2mm | |||
| Rear: | Preload: | 25mm (925lbs 6" spring) | |
| Compression: | fast: 12 clicks from max | ||
| slow: 10 clicks from max | |||
| Rebound: | 15 clicks from max | ||
| Ride height: | 310mm bolt to bolt centers | ||
| Sag: | 25.5mm | ||
| Damper: | Slow circuit: | 4 clicks from max | |
| Fast circuit: | 1.5 turns from max | ||
| Sweep: | 90 degrees / 6:00 position | ||
| Gearing: | Front: | 14 | |
| Rear: | 45 | ||
| Ratio: | 3.21 | ||
| Jetting: | Main: | 116/118 | outside / inside |
| Needle: | #2 | ||
Race Times / Results:
| Bob | Steve | Bob | Steve | |
| Races: | Lockhart Phillips |
Pro Honda Oils |
||
| Time: | 4:00p |
11:10a |
||
| Temp: | - | - | ||
| Wind: | - | - | ||
| Air Density | - | - | ||
| Lap Times: | 1.19.491 * | 1.20.481 | ||
| 1.19.904 | 1.20.730 | |||
| 1.19.531 | 1.20.042 | |||
| 1.20.178 | 1.20.957 | |||
| 1.19.830 | 1.21.019 | |||
| 1.20.865 | 1.20.222 | |||
| 1.20.787 | 1.20.668 | |||
| 1.19.994 | 1.20.693 | |||
| 1.20.062 | 1.21.634 | |||
| 1.19.909 | 1.21.207 | |||
| 1.20.727 | 1.21.637 | |||
| 1.21.243 | 1.20.985 | |||
| 1.22.315 | 1.21.418 | |||
| 1.21.048 | 1.20.314 | |||
| 1.20.804 | 1.20.952 | |||
| 1.20.248 | 1.20.293 | |||
| 1.20.065 | 1.21.016 | |||
| 1.20.303 | 1.20.755 | |||
| 1.21.264 | 1.21.569 | |||
| 1.21.495 | 1.20.516 | |||
| 1.21.063 | 1.20.966 | |||
| Fastest Race Lap | 1.12.786 | |||
| Qualifying time | 1.19.528 | 1.18.322 * | 1.19.757 | 1.18.834 |
| Fastest Qualifying Time | 1.13.370 | 1.13.370 | 1.12.523 | 1.12.523 |
| Race Results: | 26 |
(dns) |
32 | (dns) |
| Points: | 5 (6) | 0 (4) | 0 (0) | 0 (2) |
| Grid: | 37 | 32 | 40 | 35 |
Notes:
We pulled into NHIS on Wednesday morning, paid a $5 entry fee and set up camp. No hassles about where to park, a large, grassy infield with RV hookups, showers and the paddock was lined with three rows of garages. The facility and staff were pretty cool. The track itself, though, is pretty rough. I could see where they'd made improvements to the race line in an attempt to minimize crashes and Jerry Wood was keenly interested in anyone's opinion to make any changes possible during the weekend. But Loudon is still a dangerous place. Walls and barriers everywhere you look. There's only so much you can do within the confines of those walls.
Our biggest challenge of the weekend was finding a suspension setup that would work over the harsh transitions between the various pavement sections without making the bike so soft that it wouldn't handle through the faster stuff. I think I got it about half-way there.
Because Loudon is such a small track, 1.6 miles, the race grids were limited to 40 riders (44 is the norm). We knew we'd have to push it that much harder to make the grids. We were changing suspension settings from the first practice on Thursday all the way up to the qualifying on Saturday. Steve found some kind of groove out there and got it down into the 1.18's. I was beating myself up over the pavement transitions and managed a best of 1.19.491.
Qualifying went well for the both of us. We knew the times we'd have to hit to make the grid and we did it. The 750 session, though, turned tragic for Steve as he came around on his last lap. As he rolled through T1 and T2, where the entrance to the track from the hot pit dumps, some IDIOT pulled onto the track and right across the racing line, straight into Steve's path. He swerved to avoid hitting the rider, which he did, but in the process highsided his butt to the moon. He flipped through the air, landed on his back, slapping his left heel onto the pavement. The impact broke his heel right down the middle.
The orthopod at the hospital suggested that an operation to screw the bones back into place might be in order. We booked a flight back home for him and it looks like he'll be out for the rest of the AMA season.
The 750 race was my best of the year. I got an incredible start and led a pack of about ten riders for most of the race. A couple slipped by in the closing laps, but I held my own pretty well and finished a career AMA best of 26th. It was a grueling 24 laps, though, and I pulled a muscle in my back in the process. The 600 race went well - not as good as the 750, but not too bad. I was sore as hell and my back was killing me, but I managed to finish 32nd. It was a very tough, demanding weekend. It was also an unfortunate one for Steve.
Thanks again to Paco Ramierez for his advice and insight. A special thanks to Steve's friend Wendy from Boston. Wendy came up to help out for the weekend, took care of Steve at the hospital and put up with him for two days until his plane ride back home. Our local orthopod decided that an operation wasn't necessary and would actually increase Steve's recovery time.
A special hat's off to Anthony Altieri and the gang at Altieri's Auto, Inc. (1 Erie Street, Amsterdam, NY 12010. 518-843-4874). On the Monday after New Hampshire, billowing smoke alerted us to a serious problem with one of the trailer tires. A bearing buddy had fallen off, allowing all the grease to escape. The resulting spun bearing caused a small fire, smoking the brakes and electrics. Anthony got the call from the New York turnpike authority, and with the help of an assistant, put that tire up on a dolly and we rolled it into their repair center. Not only did Altieri's put us at the top of their repair list, they allowed us to hook up the RV in their yard until the repair was complete. We were back on our way by 9:00 the next morning.
Next round, AMA action at Laguna Seca for World Superbike Weekend, July 9 - 11, 1999.
Bob.
Copyright 1996 - 2003, Aramel Racing, All Rights Reserved