![]()
Willow Springs / WSMC
04/14 - 04/16/00
Event Final Tech Info
| Bob's 1999 Honda CBR600F4 (#0119) | |||
| Tires: | Front: | Dunlop 207GP | Pressure: 30psi |
| Rear: | Dunlop 207GP | Pressure: 30psi | |
| Gas: | Octane: | Chevron Supreme Pump | |
| Suspension: | Front: | Fork tubes: | left: 36mm |
| right: 36mm | |||
| Sag: | 26mm | ||
| Preload: | 1 lines showing, .95 spring | ||
| Rebound: | 1.0 turns from max | ||
| Compression: | .75 turns from max | ||
| Rear: | Ride height: | 322mm bolt to bolt centers | |
| Sag: | 24.5mm | ||
| Preload: | 27mm, 950 6" spring | ||
| Rebound: | 18 clicks from max | ||
| Compression: | fast: 10 clicks from max | ||
| slow: 4 clicks from max | |||
| Damper: | Slow circuit: | 3 clicks from max | |
| Fast circuit: | 1.5 turns from max | ||
| Sweep: | 90 degrees / 6:00 position | ||
| Gearing: | Front: | 15 | |
| Rear: | 44 | ||
| Ratio: | 2.93 | ||
| Jetting: | Main: | 116 / 118 | outside / inside |
| Needle: | #2 | ||
| Steve's 1999 Honda CBR600F4 (#0122) | |||
| Tires: | Front: | Dunlop 207GP | Pressure: 30psi |
| Rear: | Dunlop 207GP | Pressure: 30psi | |
| Gas: | Octane: | Chevron Supreme Pump | |
| Suspension: | Front: | Fork tubes: | left: 36mm |
| right: 36mm | |||
| Sag: | 27.5mm | ||
| Preload: | 1 lines showing, .95 spring | ||
| Rebound: | 1.0 turns from max | ||
| Compression: | .75 turns from max | ||
| Rear: | Ride height: | 316mm bolt to bolt centers | |
| Sag: | 25.5mm | ||
| Preload: | 27mm, 950 6" spring | ||
| Rebound: | 18 clicks from max | ||
| Compression: | fast: 10 clicks from max | ||
| slow: 8 clicks from max | |||
| Damper: | Slow circuit: | 3 clicks from max | |
| Fast circuit: | 1.5 turns from max | ||
| Sweep: | 90 degrees / 6:00 position | ||
| Gearing: | Front: | 15 | |
| Rear: | 46 | ||
| Ratio: | 3.07 | ||
| Jetting: | Main: | 116 / 118 | outside / inside |
| Needle: | #2 | ||
Race Times / Results:
| Bob | Steve | Bob | Steve | |
| Races: | 650 Superbike |
Formula II GP |
||
| Time: | 1:30p |
2:30p |
||
| Temp: | 66f | 66f | ||
| Wind: | moderate | moderate | ||
| Air Density | 85 | 85 | ||
| Lap Times: | 1.45.01 | 1.45.90 | 1.30.00 | 1.30.10 |
| 1.30.10 | 1.31.00 | 1.29.70 | 1.29.35 | |
| 1.30.20 | 1.30.00 | 1.29.40 | 1.29.52 | |
| 1.29.80 | 1.29.50 | 1.29.50 | 1.29.46 | |
| 1.29.40 | 1.29.80 | 1.28.20 | 1.28.90 | |
| 1.28.40 | 1.28.80 | |||
| 1.27.80 | 1.29.40 | |||
| 1.27.94 | 1.28.80 | |||
| Race Results: | 19 |
20 |
16 | 18 |
| Points: | 0(0) | 0(0) | 0(0) | 0(0) |
| Grid: | 28 | 29 | 24 | 25 |
| Total Starters: | 29 | 29 | 31 | 31 |
Notes:
It's been six long months since we've been to the track. This weekend at Willow is the first of two warm-up sessions for our 2000 race season (the second is next weekend at Sears Point with the AFM). The F4s were rebuilt almost from the ground up and we've made some modifications to the suspension, geometry and state-of-tune that needed to be tested. Friday and Saturday were spent getting back into the swing of things and testing out the mods. The bikes were pretty damn close right out of the box. Steve preferred some attitude adjustments (the bike, not him), and I stiffened up the rear shock a bit, but otherwise, they ran and handled very well.
Since we missed the first three months of racing with the WSMC, we were gridded near the back of the pack for both races. It was actually a lot of fun starting from the back, as we enjoyed a lot of dicing and passing. We didn't finish anywhere near where we usually do, but the race action made up for that. Neither one of us had that great of a start in the 600 Superbike race, coming into T1 in about the same place as our starting positions. Steve swooped by on the outside of the turn, but I got him on the inside of T3. We worked our way through ten riders on the way to the checkers. I was beat by a hair at start-finish, Steve passed his last rider with a great launch out of T9.
We had lousy starts in the Formula II race too, though Steve pulled out a gap on me that took a couple of laps to correct. Coming up behind him out of T9, I drafted him down the front straight and got him on the brakes into T1. Next lap around, coming back into T1 he stuck a wheel inside me, but I shut the door on that move and stepped up the pace. There was a lot of fair game ahead and I knew I'd have to put some riders between us to keep him at bay. He stayed pretty close as we bobbed and weaved through traffic. Still not great finishes, but a whole helluva lot of fun!
Next round, AFM at Sears Point, 04/22 - 04/23/00.
Bob.
Copyright 1996 - 2003, Aramel Racing, All Rights Reserved